Biology map · pre-therapy
Calvin Huang, integrated overview
Data layers (all on the 15 Oct 2024 specimen unless stated): Caris short-read mRNA (N=19,168 filtered); UCLA long-read mRNA (N=19,952 filtered, isoform-aware); mProbe MRM-MS targeted proteomics (282 proteins; 2016 GPS baseline); Ignite RPPA phospho-protein panel (35 analytes, expanded 15 May 2026); Filbin GBX63 PDX ex-vivo drug response; Caris WES somatic DNA; two CSF ctDNA programmes, SiMSen-Seq personalised weekly kinetics, and the multi-platform Belay / Shanghai Decode / OncoIncytes series.
Four sequentially dominant populations · 2016 → 2026
Bulk drug-sensitive
Partial resection MGH + Stupp (60 Gy + TMZ ×6) + DC-Vax. H3.3 G35R + TP53 R273C only. TMB 1.0. Eight years of stable disease. ERCC1 / hENT1 / RRM1 / TOPO1 proteins all detected. CDK6 not amplified.
Treatment-remodelled
UCLA Liau resection (7 specimens incl. falx, dural involvement at Oct 2024, 15 months before formal LMD diagnosis). CDK6 amplification acquired. ATRX lost. ERCC1/hENT1/RRM1/MSH2/MSH6 proteins all lost. TMB 1.0 → 4.31.
DDR subclone (cleared)
Predicine CARE CSF: RAD50 fs + ATM H1951R + BAP1 H141R + BRCA1 Q1556R at 0.6–2.5% VAF. Compounded repair deficiency, most chemosensitive subclone. Selectively eliminated by Feb 2026.
LMD residual population
SiMSen-Seq personalised CSF: TP53 R273C 51.16% VAF · 2,095 MM/mL · 16 patient-specific variants. 30 Apr / 1 May 2026 UMiami MRI: first non-progression since Nov 2025 (mixed / stabilisation mid-CSI, not a formal RANO partial response per source MDT & imaging docs; the 12 Apr scan was the worst to date). On CSI proton + ONC201/206/2-DG + Ad-TD-nsIL12. Grade 4 lymphopenia (ALC 0.21). Prior CAR-T ×4 (all antigens) progressed through every cycle.
Biology axes
Reading the multi-platform tables
Z = (log₁₀(TPM+1) − mean) / SD across all biology-curated genes in the dataset (mito + pseudogenes excluded). Z > +2 = top ~2% of expressed genome. Z > +3 = top ~0.3%. Z > +4 = top ~0.01%. Negative Z = below mean expression.
Caris short-read = exome-aware, deeper sampling for low-expressed genes. Long-read = isoform/fusion-aware, better at structural events but shallower coverage. Agreement across both (Z > +2 on both) is the most reliable single indicator of biological relevance.
log₂(tumour CPM / median GTEx CPM) across 17 normal-brain controls (ACC, FC, CH, Putamen). Captures tumour-specific over-expression independent of housekeeping baseline. On the log₂ scale, logFC +1 ≈ 2×, +2 ≈ 4×, and +3 ≈ 8× expression over normal brain.
RNA / transcriptome, summary
Cross-platform concordance
Genome-wide Caris-vs-long-read Z correlation is weak (Pearson r = 0.38). Of 663 genes Caris ranks as high outliers (Z > +2), 273 (41%) are not corroborated by long-read. Neither platform is ground truth (see below): short-read rank is precise within a pan-tumour cohort but carries systematic bias for homologous families; long-read undercounts and the long-read-vs-GTEx contrast is itself cross-platform. Act-on calls require cross-platform concordance plus orthogonal or functional support; single-platform calls are hypothesis-only. For clonal questions, absolute CSF MM/mL is the metric.
Concordant signals
| Gene | Caris %ile | Caris Z | LR Z | logFC vs brain | Read |
|---|---|---|---|---|---|
| CDK6 | 96 | +1.98 | +3.08 | +6.15 | Cross-platform concordant; ex-vivo CDK4/6i active — act-on |
| CCND2 | 100 | +3.76 | +2.48 | +2.50 | Cross-platform concordant; reinforces cyclin-D drive |
| NFKBIA (IκBα) | 100 | +3.55 | +2.02 | +1.10 | Cross-platform concordant; NF-κB / XPO1-cargo (selinexor-relevant) |
| TUBB3 | 94 | +1.65 | +2.19 | +1.45 | Cross-platform concordant; taxane/vinca-resistance biology |
| NFE2L2 (NRF2) | 99 | +3.10 | +1.46 | +1.90 | Cross-platform concordant; antioxidant-survival context |
Single-platform calls
| Gene | Caris %ile | Caris Z | LR Z | logFC vs brain | Read |
|---|---|---|---|---|---|
| PDGFRA | 100 | +3.87 | +0.80 | −1.72 | Top-percentile in the Caris pan-tumour cohort but not corroborated by long-read or tumour-vs-brain; single-platform — hypothesis-only, needs orthogonal / functional confirmation |
| PDGFRB | 99 | +3.03 | −0.19 | −1.37 | Top-percentile in the Caris pan-tumour cohort but not corroborated by long-read or tumour-vs-brain; single-platform — hypothesis-only, needs orthogonal / functional confirmation |
| KIT | 98 | +2.30 | −0.45 | −2.07 | Top-percentile in the Caris pan-tumour cohort but not corroborated by long-read or tumour-vs-brain; single-platform — hypothesis-only, needs orthogonal / functional confirmation |
| AKT3 | 100 | +4.71 | −0.67 | −4.22 | Top-percentile in the Caris pan-tumour cohort but not corroborated by long-read or tumour-vs-brain; single-platform — hypothesis-only, needs orthogonal / functional confirmation |
| MAPK1 | 100 | +3.55 | +0.20 | −5.54 | Top-percentile in the Caris pan-tumour cohort but not corroborated by long-read or tumour-vs-brain; single-platform — hypothesis-only, needs orthogonal / functional confirmation |
| MAP2K1 | 99 | +2.97 | +0.11 | −6.84 | Top-percentile in the Caris pan-tumour cohort but not corroborated by long-read or tumour-vs-brain; single-platform — hypothesis-only, needs orthogonal / functional confirmation |
| PIK3CA | 98 | +2.58 | −0.92 | −2.28 | Top-percentile in the Caris pan-tumour cohort but not corroborated by long-read or tumour-vs-brain; single-platform — hypothesis-only, needs orthogonal / functional confirmation |
| EGFR | 99 | +3.24 | −0.05 | +0.07 | Top-percentile in the Caris pan-tumour cohort but not corroborated by long-read or tumour-vs-brain; single-platform — hypothesis-only, needs orthogonal / functional confirmation |
| FGFR1 | 100 | +3.55 | −0.62 | −1.83 | Top-percentile in the Caris pan-tumour cohort but not corroborated by long-read or tumour-vs-brain; single-platform — hypothesis-only, needs orthogonal / functional confirmation |
| FGFR2 | 100 | +3.62 | −0.12 | −3.84 | Top-percentile in the Caris pan-tumour cohort but not corroborated by long-read or tumour-vs-brain; single-platform — hypothesis-only, needs orthogonal / functional confirmation |
| NTRK3 | 99 | +3.29 | −0.16 | −3.45 | Top-percentile in the Caris pan-tumour cohort but not corroborated by long-read or tumour-vs-brain; single-platform — hypothesis-only, needs orthogonal / functional confirmation |
| TACC3 | 97 | +2.25 | −1.05 | −0.66 | Top-percentile in the Caris pan-tumour cohort but not corroborated by long-read or tumour-vs-brain; single-platform — hypothesis-only, needs orthogonal / functional confirmation |
| NTRK2 | 100 | +4.26 | +2.27 | +2.23 | Concordant on long-read, but NTRK is actionable only as a fusion (none present); high TrkB is neural-lineage expression |
Why no single platform is the arbiter
The Caris percentile is a rank within Caris's pan-tumour FFPE reference of tens of thousands of cases. The rank itself is statistically precise (large n, low random error), and the genes above sit at the 94–100th percentile there — a real signal in that frame. The reference is pan-tumour, not normal brain, and capture / short-read has systematic paralog cross-mapping for homologous families (FGFR1–4, NTRK1–3); a large cohort reduces random error but not this systematic bias.
Long-read has low sequencing depth, so it drops out and undercounts moderate / long / degraded transcripts and can under-call a genuinely expressed gene. It is not ground truth, and the long-read-vs-GTEx logFC is itself cross-platform (GTEx is short-read Illumina).
Platform discordance therefore flags uncertainty; it does not prove a gene is or is not expressed, and one platform does not overrule the other. A single-platform high call is hypothesis-generating; an act-on call requires cross-platform concordance plus orthogonal (IHC / protein / fusion) or functional (ex-vivo) support. For a single-platform gene of clinical relevance, the glioma-lineage-specific Caris percentile and an orthogonal assay are the resolving tests.
Fusions (long-read JAFFAL + Caris)
No reported fusion is a confirmed oncogenic driver. The CDK6:VIPR2 / CDK6:KRIT1 cluster is chr7q amplicon-associated rearrangement that corroborates CDK6 amplification, not an oncogenic fusion. CYP46A1:BRAF is hypothesis-only (2 reads, single-platform, confirm before any RAF/MEK inference). QKI fusions = 6q tumour-suppressor disruption; ATRX:MAGT1 = local chrX rearrangement consistent with ATRX inactivation/ALT; XPO1:PPP4R3B is a passenger. No NTRK / FGFR / FGFR3-TACC3 fusion. Full interpretation and the weighting rubric are in the Genomics tab.
Pathway-level signalling (GSEA)
Cascade components (AKT3, PIK3R1, MAPK, mTOR) sit at high absolute short-read mRNA, but gene-set enrichment against normal brain shows PI3K-AKT, MAPK and JAK-STAT all suppressed (NES −1.4 to −1.7, FDR < 0.001), and long-read does not corroborate the RTK / cascade over-expression. The transcriptome does not support an expression-led RTK or downstream-activation argument; the multi-RTK rationale (Biology axes · Multi-RTK) rests on the ex-vivo functional response and is pre-emptive, not constitutive-signalling-driven.
Transcriptome atlas, kinome & signalling landscape
- AKT3 +4.71 · PI3K / AKT / mTOR
- PIK3R1 +4.67 · PI3K / AKT / mTOR
- APC +4.33 · WNT / beta-catenin
- NTRK2 +4.26 · VII. TRK / NTRK
- PTPN11 +4.17 · RAS / MAPK cascade
- TSC2 +4.07 · PI3K / AKT / mTOR
- SMAD2 +3.92 · TGF-beta / SMAD / BMP
- PTEN +3.88 · PI3K / AKT / mTOR
- PDGFRA +3.87 · III. PDGFR
- JAK1 +3.84 · JAK
- CTNNB1 +3.82 · WNT / beta-catenin
- CCND2 +3.76 · Cell-cycle / CDK
- TP53 +3.74 · p53 / MDM / apoptosis
- PIK3R2 +3.68 · PI3K / AKT / mTOR
- RPS6 +3.99 · PI3K / AKT / mTOR
- PRDX1 +3.16 · NRF2 / redox
- TXN +3.15 · NRF2 / redox
- CDK6 +3.08 · Cell-cycle / CDK
- GPX4 +2.94 · NRF2 / redox
- CCND2 +2.48 · Cell-cycle / CDK
- RHEB +2.42 · PI3K / AKT / mTOR
- NTRK2 +2.27 · VII. TRK / NTRK
- NOTCH2NLA +2.14 · Notch
- GRB2 +2.09 · RAS / MAPK cascade
- BAD +2.07 · p53 / MDM / apoptosis
- NFKBIA +2.02 · NF-kB
- CDKN2A +2.00 · Cell-cycle / CDK
- CDKN2C +1.86 · Cell-cycle / CDK
- PI3K / AKT / mTOR — PIK3R1, PIK3R2, PTEN, AKT1, AKT2, AKT3, TSC1, TSC2
- RAS / MAPK cascade — BRAF, RAF1, MAPK1, NF1, PTPN11
- Cell-cycle / CDK — CDK4, CDK6, CCND2, CDKN1B
- III. PDGFR — PDGFRA, PDGFRB, CSF1R
- V. FGFR — FGFR1, FGFR2, FGFR3
- WNT / beta-catenin — CTNNB1, APC, TCF7L2
- TGF-beta / SMAD / BMP — SMAD2, SMAD4, BMPR1A
- NRF2 / redox — NFE2L2, TXN, PRDX1
Receptor + ligand co-elevation (autocrine, Caris Z>+2): none at this threshold.
| EGFR | Caris Z +3.24 | RPPA 7% |
| ERBB3 | Caris Z +3.47 | RPPA 12% |
| PDGFRB | Caris Z +3.03 | RPPA 7% |
| FGFR1 | Caris Z +3.55 | RPPA 10% |
| FGFR2 | Caris Z +3.62 | RPPA 10% |
| FGFR3 | Caris Z +3.52 | RPPA 10% |
| NTRK3 | Caris Z +3.29 | RPPA 13% |
| AKT1 | Caris Z +3.08 | RPPA 14% |
| AKT2 | Caris Z +3.34 | RPPA 14% |
| AKT3 | Caris Z +4.71 | RPPA 14% |
Where measured, RPPA activation overrides transcript abundance for target calls.
The dominant short-read elevations are the cAMP/PKA module (GNAS, PRKAR1A, Axis 09), AKT3 / PIK3R1 (Axis 05, but Ignite activation low), the WNT effector set (APC, CTNNB1, TCF7L2), PTPN11/JAK1 (Axis 05/07), and the CDK6/cyclin-D programme (Axis 01). Long-read is dominated by ribosomal/redox/structural transcripts (RPS6, TXN, PRDX1, CALM, CST3) and the lineage programme (NOTCH2NLA, ASCL1, Axis 06). Receptor-and-ligand co-elevation is limited; the FGFR family shows multiple receptors high with low cognate-ligand expression (consistent with a receptor-driven, not autocrine-ligand-driven, signal). The recurrent abundance-vs-activation gap, high RTK/effector mRNA with low Ignite phospho, is the central interpretive caveat and reproduces across families.
I. ERBB / HER15 genes · max Caris Z +3.47 · max LR Z -0.05
| Caris short-read (2024 tissue) | UCLA long-read (2024 tissue) | vs GTEx | mProbe '24 | Ignite RPPA | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Gene | type | TPM | Rk | Z | %ile | CPM | Rk | Z | logFC | amol/μg | % |
| EGFR | receptor | 996 | 112 | +3.24 | 46 | 4.08 | 8,777 | -0.05 | +0.07 | 299 | 7% |
| ERBB2 | receptor | 254 | 495 | +2.24 | 46 | — | — | — | — | ND | 2% |
| ERBB3 | receptor | 1,368 | 77 | +3.47 | 82 | 2.17 | 11,294 | -0.39 | -1.29 | — | 12% |
| ERBB4 | receptor | 512 | 231 | +2.75 | — | — | — | — | — | ND | — |
| EGF | ligand | 5.15 | 12,309 | -0.48 | — | — | — | — | — | — | — |
| TGFA | ligand | 2.63 | 15,071 | -0.86 | — | — | — | — | — | — | — |
| AREG | ligand | 2.03 | 15,948 | -1.00 | — | 0.38 | 16,015 | -0.98 | +0.47 | — | — |
| EREG | ligand | 0.65 | 18,387 | -1.44 | — | — | — | — | — | — | — |
| EPGN | ligand | 0.62 | 18,435 | -1.46 | — | — | — | — | — | — | — |
| BTC | ligand | 0.59 | 18,475 | -1.47 | — | 0.13 | 18,010 | -1.13 | -0.51 | — | — |
| HBEGF | ligand | 5.41 | 12,082 | -0.45 | — | 1.78 | 12,080 | -0.48 | -4.72 | — | — |
| NRG1 | ligand | 15 | 7,274 | +0.22 | — | 2.55 | 10,512 | -0.30 | -0.23 | — | — |
| NRG2 | ligand | 7.80 | 10,395 | -0.22 | — | — | — | — | — | — | — |
| NRG3 | ligand | 17 | 6,847 | +0.28 | — | 0.25 | 17,639 | -1.05 | +0.33 | — | — |
| NRG4 | ligand | 3.43 | 14,031 | -0.72 | — | — | — | — | — | — | — |
II. Insulin / IGF6 genes · max Caris Z +2.56 · max LR Z +0.11
| Caris short-read (2024 tissue) | UCLA long-read (2024 tissue) | vs GTEx | mProbe '24 | Ignite RPPA | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Gene | type | TPM | Rk | Z | %ile | CPM | Rk | Z | logFC | amol/μg | % |
| INSR | receptor | 33 | 3,973 | +0.78 | — | 0.25 | 16,760 | -1.05 | -4.78 | — | — |
| IGF1R | receptor | 393 | 298 | +2.56 | — | 0.76 | 15,011 | -0.81 | -0.61 | — | — |
| INSRR | receptor | 2.72 | 14,931 | -0.85 | — | — | — | — | — | — | — |
| INS | ligand | 9.15 | 9,604 | -0.11 | — | — | — | — | — | — | — |
| IGF1 | ligand | 15 | 7,207 | +0.23 | — | 5.35 | 7,681 | +0.11 | +1.62 | — | — |
| IGF2 | ligand | 47 | 2,904 | +1.02 | — | 1.27 | 13,481 | -0.62 | +0.44 | — | — |
III. PDGFR12 genes · max Caris Z +3.87 · max LR Z +0.80
| Caris short-read (2024 tissue) | UCLA long-read (2024 tissue) | vs GTEx | mProbe '24 | Ignite RPPA | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Gene | type | TPM | Rk | Z | %ile | CPM | Rk | Z | logFC | amol/μg | % |
| PDGFRA | receptor | 2,369 | 35 | +3.87 | 80 | 15 | 4,027 | +0.80 | -1.72 | — | — |
| PDGFRB | receptor | 753 | 155 | +3.03 | — | 3.19 | 9,748 | -0.19 | -1.37 | — | 7% |
| CSF1R | receptor | 1,317 | 81 | +3.44 | — | 3.70 | 9,225 | -0.10 | -1.13 | ND | — |
| KIT | receptor | 274 | 457 | +2.30 | — | 1.91 | 11,685 | -0.45 | -2.07 | — | — |
| FLT3 | receptor | 30 | 4,417 | +0.70 | — | — | — | — | — | — | — |
| PDGFA | ligand | 23 | 5,390 | +0.52 | — | 8.29 | 6,034 | +0.39 | -2.39 | — | — |
| PDGFB | ligand | 19 | 6,257 | +0.38 | — | 0.76 | 15,053 | -0.81 | -2.46 | — | — |
| PDGFC | ligand | 6.34 | 11,331 | -0.35 | — | 0.89 | 14,486 | -0.76 | +0.68 | — | — |
| PDGFD | ligand | 6.11 | 11,488 | -0.37 | — | 1.02 | 14,190 | -0.71 | +1.01 | — | — |
| CSF1 | ligand | 6.87 | 10,953 | -0.30 | — | 0.13 | 19,499 | -1.13 | -1.66 | — | — |
| KITLG | ligand | 4.67 | 12,747 | -0.54 | — | 5.86 | 7,321 | +0.17 | +0.79 | — | — |
| FLT3LG | ligand | 12 | 8,243 | +0.07 | — | 0.64 | 15,515 | -0.86 | -1.16 | — | — |
IV. VEGFR8 genes · max Caris Z +2.53 · max LR Z -0.28
| Caris short-read (2024 tissue) | UCLA long-read (2024 tissue) | vs GTEx | mProbe '24 | Ignite RPPA | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Gene | type | TPM | Rk | Z | %ile | CPM | Rk | Z | logFC | amol/μg | % |
| FLT1 | receptor | 379 | 317 | +2.53 | — | — | — | — | — | — | — |
| KDR | receptor | 99 | 1,358 | +1.55 | — | 1.27 | 13,285 | -0.62 | -4.15 | — | — |
| FLT4 | receptor | 32 | 4,179 | +0.74 | — | — | — | — | — | — | — |
| VEGFA | ligand | 124 | 1,078 | +1.72 | — | 0.25 | 16,533 | -1.05 | -1.36 | — | — |
| VEGFB | ligand | 6.79 | 11,018 | -0.31 | — | 2.68 | 10,462 | -0.28 | -3.25 | — | — |
| VEGFC | ligand | 1.76 | 16,437 | -1.07 | — | — | — | — | — | — | — |
| VEGFD | ligand | 4.29 | 13,144 | -0.59 | — | — | — | — | — | — | — |
| PGF | ligand | 2.49 | 15,279 | -0.89 | — | 2.17 | 11,305 | -0.39 | -0.00 | — | — |
V. FGFR21 genes · max Caris Z +3.62 · max LR Z +0.71
| Caris short-read (2024 tissue) | UCLA long-read (2024 tissue) | vs GTEx | mProbe '24 | Ignite RPPA | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Gene | type | TPM | Rk | Z | %ile | CPM | Rk | Z | logFC | amol/μg | % |
| FGFR1 | receptor | 1,522 | 67 | +3.55 | 18 | 1.27 | 13,117 | -0.62 | -1.83 | ND | 10% |
| FGFR2 | receptor | 1,689 | 59 | +3.62 | 96 | 3.57 | 9,292 | -0.12 | -3.84 | ND | 10% |
| FGFR3 | receptor | 1,463 | 73 | +3.52 | 90 | — | — | — | — | ND | 10% |
| FGFR4 | receptor | 257 | 490 | +2.25 | — | — | — | — | — | ND | 10% |
| FGF1 | ligand | 149 | 882 | +1.85 | — | 14 | 4,374 | +0.71 | +0.59 | — | — |
| FGF2 | ligand | 2.92 | 14,667 | -0.81 | — | 3.57 | 9,393 | -0.12 | -0.55 | — | — |
| FGF3 | ligand | 3.18 | 14,328 | -0.76 | — | — | — | — | — | — | — |
| FGF4 | ligand | 3.52 | 13,913 | -0.70 | — | — | — | — | — | — | — |
| FGF5 | ligand | — | — | — | — | 0.38 | 16,237 | -0.98 | +0.02 | — | — |
| FGF6 | ligand | 8.28 | 10,079 | -0.18 | — | — | — | — | — | — | — |
| FGF7 | ligand | 4.71 | 12,695 | -0.53 | — | 1.66 | 12,353 | -0.51 | -1.29 | — | — |
| FGF8 | ligand | 2.71 | 14,951 | -0.85 | — | — | — | — | — | — | — |
| FGF9 | ligand | 8.87 | 9,756 | -0.13 | — | 4.08 | 8,792 | -0.05 | -1.65 | — | — |
| FGF10 | ligand | 2.13 | 15,788 | -0.97 | — | 0.25 | 17,510 | -1.05 | +0.33 | — | — |
| FGF16 | ligand | 0.49 | 18,627 | -1.52 | — | 0.13 | 19,014 | -1.13 | +0.17 | — | — |
| FGF17 | ligand | 3.01 | 14,542 | -0.79 | — | 0.13 | 19,044 | -1.13 | -1.32 | — | — |
| FGF18 | ligand | 0.60 | 18,460 | -1.46 | — | 0.13 | 18,974 | -1.13 | -0.39 | — | — |
| FGF19 | ligand | 2.87 | 14,721 | -0.82 | — | — | — | — | — | — | — |
| FGF20 | ligand | 2.19 | 15,719 | -0.96 | — | 0.76 | 15,116 | -0.81 | +0.47 | — | — |
| FGF22 | ligand | 4.68 | 12,737 | -0.54 | — | 5.61 | 7,494 | +0.14 | +1.67 | — | — |
| FGF23 | ligand | 4.71 | 12,701 | -0.53 | — | — | — | — | — | — | — |
VI. PTK7 / CCK41 genes · max Caris Z +0.17 · max LR Z -0.14
| Caris short-read (2024 tissue) | UCLA long-read (2024 tissue) | vs GTEx | mProbe '24 | Ignite RPPA | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Gene | type | TPM | Rk | Z | %ile | CPM | Rk | Z | logFC | amol/μg | % |
| PTK7 | receptor | 14 | 7,601 | +0.17 | — | 3.44 | 9,541 | -0.14 | +1.65 | — | — |
VII. TRK / NTRK7 genes · max Caris Z +4.26 · max LR Z +2.27
| Caris short-read (2024 tissue) | UCLA long-read (2024 tissue) | vs GTEx | mProbe '24 | Ignite RPPA | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Gene | type | TPM | Rk | Z | %ile | CPM | Rk | Z | logFC | amol/μg | % |
| NTRK1 | receptor | 220 | 570 | +2.14 | 96 | — | — | — | — | ND | 39% |
| NTRK2 | receptor | 4,060 | 16 | +4.26 | 76 | 127 | 621 | +2.27 | +2.23 | — | 39% |
| NTRK3 | receptor | 1,074 | 98 | +3.29 | 54 | 3.31 | 9,631 | -0.16 | -3.45 | — | 13% |
| NGF | ligand | 2.15 | 15,762 | -0.97 | — | 0.25 | 17,307 | -1.05 | -0.29 | — | — |
| BDNF | ligand | 0.61 | 18,452 | -1.46 | — | 3.57 | 9,411 | -0.12 | +0.17 | — | — |
| NTF3 | ligand | 1.85 | 16,249 | -1.04 | — | 0.13 | 19,311 | -1.13 | -0.04 | — | — |
| NTF4 | ligand | 7.67 | 10,464 | -0.23 | — | — | — | — | — | — | — |
VIII. ROR4 genes · max Caris Z -0.30 · max LR Z -0.92
| Caris short-read (2024 tissue) | UCLA long-read (2024 tissue) | vs GTEx | mProbe '24 | Ignite RPPA | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Gene | type | TPM | Rk | Z | %ile | CPM | Rk | Z | logFC | amol/μg | % |
| ROR1 | receptor | 1.24 | 17,379 | -1.22 | — | 0.25 | 17,596 | -1.05 | +0.14 | — | — |
| ROR2 | receptor | 1.58 | 16,771 | -1.12 | — | — | — | — | — | — | — |
| WNT5A | ligand | 3.56 | 13,873 | -0.70 | — | 0.25 | 17,061 | -1.05 | -1.01 | — | — |
| WNT5B | ligand | 6.92 | 10,913 | -0.30 | — | 0.51 | 15,615 | -0.92 | +0.15 | — | — |
IX. MuSK2 genes · max Caris Z +0.41 · max LR Z -0.48
| Caris short-read (2024 tissue) | UCLA long-read (2024 tissue) | vs GTEx | mProbe '24 | Ignite RPPA | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Gene | type | TPM | Rk | Z | %ile | CPM | Rk | Z | logFC | amol/μg | % |
| MUSK | receptor | 2.44 | 15,357 | -0.90 | — | — | — | — | — | — | — |
| AGRN | ligand | 20 | 6,038 | +0.41 | — | 1.78 | 11,940 | -0.48 | -3.37 | — | — |
X. MET / RON4 genes · max Caris Z +1.93 · max LR Z -1.05
| Caris short-read (2024 tissue) | UCLA long-read (2024 tissue) | vs GTEx | mProbe '24 | Ignite RPPA | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Gene | type | TPM | Rk | Z | %ile | CPM | Rk | Z | logFC | amol/μg | % |
| MET | receptor | 165 | 792 | +1.93 | 64 | — | — | — | — | — | 20% |
| MST1R | receptor | 44 | 3,080 | +0.97 | — | — | — | — | — | — | — |
| HGF | ligand | 13 | 7,859 | +0.13 | — | 0.25 | 16,743 | -1.05 | -0.55 | ND | — |
| MST1 | ligand | 27 | 4,750 | +0.63 | — | — | — | — | — | — | — |
XI. AXL / TAM5 genes · max Caris Z +1.77 · max LR Z +0.74
| Caris short-read (2024 tissue) | UCLA long-read (2024 tissue) | vs GTEx | mProbe '24 | Ignite RPPA | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Gene | type | TPM | Rk | Z | %ile | CPM | Rk | Z | logFC | amol/μg | % |
| AXL | receptor | 46 | 2,990 | +1.00 | — | 1.78 | 11,845 | -0.48 | -1.67 | — | — |
| TYRO3 | receptor | 132 | 993 | +1.77 | — | 14 | 4,235 | +0.74 | -0.96 | — | — |
| MERTK | receptor | 75 | 1,790 | +1.36 | — | 10 | 5,220 | +0.54 | +3.10 | — | — |
| GAS6 | ligand | 13 | 8,025 | +0.11 | — | 12 | 4,671 | +0.66 | +1.36 | — | — |
| PROS1 | ligand | 3.17 | 14,355 | -0.76 | — | 1.15 | 13,569 | -0.67 | +0.57 | — | — |
XII. TIE5 genes · max Caris Z +0.05 · max LR Z -0.28
| Caris short-read (2024 tissue) | UCLA long-read (2024 tissue) | vs GTEx | mProbe '24 | Ignite RPPA | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Gene | type | TPM | Rk | Z | %ile | CPM | Rk | Z | logFC | amol/μg | % |
| TIE1 | receptor | 12 | 8,417 | +0.05 | — | 0.13 | 19,369 | -1.13 | -2.27 | — | — |
| TEK | receptor | 12 | 8,439 | +0.05 | — | 0.38 | 16,210 | -0.98 | -2.83 | — | — |
| ANGPT1 | ligand | 6.61 | 11,146 | -0.32 | — | 2.68 | 10,399 | -0.28 | +1.88 | — | — |
| ANGPT2 | ligand | 6.09 | 11,512 | -0.38 | — | 0.13 | 18,931 | -1.13 | -1.76 | — | — |
| ANGPT4 | ligand | 1.80 | 16,350 | -1.05 | — | — | — | — | — | — | — |
XIII. EPH22 genes · max Caris Z +2.04 · max LR Z +0.56
| Caris short-read (2024 tissue) | UCLA long-read (2024 tissue) | vs GTEx | mProbe '24 | Ignite RPPA | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Gene | type | TPM | Rk | Z | %ile | CPM | Rk | Z | logFC | amol/μg | % |
| EPHA1 | receptor | 12 | 8,253 | +0.07 | — | — | — | — | — | — | — |
| EPHA2 | receptor | 192 | 676 | +2.04 | 80 | — | — | — | — | ND | — |
| EPHA3 | receptor | 17 | 6,616 | +0.32 | — | 1.27 | 13,330 | -0.62 | -0.61 | — | — |
| EPHA4 | receptor | 33 | 4,005 | +0.77 | — | 3.06 | 9,953 | -0.21 | -1.86 | — | — |
| EPHA5 | receptor | 19 | 6,165 | +0.39 | — | — | — | — | — | — | — |
| EPHA6 | receptor | 12 | 8,447 | +0.05 | — | 3.70 | 9,255 | -0.10 | +1.49 | — | — |
| EPHA7 | receptor | 16 | 7,117 | +0.24 | — | 6.12 | 7,173 | +0.20 | -1.92 | — | — |
| EPHA8 | receptor | 2.87 | 14,728 | -0.82 | — | — | — | — | — | — | — |
| EPHA10 | receptor | 5.95 | 11,608 | -0.39 | — | 0.25 | 16,296 | -1.05 | -2.75 | — | — |
